Save Time and Money with College Courses from Sophia
Take courses that transfer to Wilberforce University for just $99/month
How It Works
Here's how Sophia works with your degree at Wilberforce University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Wilberforce University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Wilberforce University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Wilberforce University.
(937) 708-5641
Wilberforce University's Degree ProgramsSophia Courses | Wilberforce Courses | Sem Credits | Rating | |
---|---|---|---|---|
Other Courses | ||||
Anatomy and Physiology I | BIO 421L | 3 |
|
|
Anatomy and Physiology I Lab | BIO 421 | 1 |
|
|
Ancient Greek Philosophers | P&R 440 Studies in Philosophy | 3 |
|
|
Approaches to Studying Religions | P&R 460 Studies in Religion | 3 |
|
|
Art History I | A&H 120 Survey of Art History | 3 |
|
|
Art History II | A&H 320 Studies in Art History | 3 |
|
|
Business Ethics | MGT 385 | 3 |
|
|
Business Law | MGT 320 Business Law | 3 |
|
|
Calculus I | MAT 120 Analytical Geometry & Calculus I (5 cr.) | 4 |
|
|
College Algebra | Math 113 College Algebra | 3 |
|
|
College Readiness | FRS 110 Orientation to College Readiness | 3 |
|
|
Conflict Resolution | GMC 330 | 3 |
|
|
Critical Thinking | IDS 111 Critical and CreativeThinking | 3 |
|
|
English Composition I | ENGL 111 Composition I | 3 |
|
|
English Composition II | ENGL 112 Literary Studies and Writing Research | 3 |
|
|
Environmental Science | BIO 331 Environmental Biology | 3 |
|
|
Financial Accounting | ACC 221 | 3 |
|
|
French I | FRE 111 | 3 |
|
|
Human Biology | BIO 111 Life Science | 3 |
|
|
Human Biology Lab | 421L Human Anatomy and Physiology I Lab | 1 |
|
|
Introduction to Business | MGT 110 Intro to Business & Society | 3 |
|
|
Introduction to Career Readiness | FRS 111 Orientation to Career Readiness and Cooperative Education | 1 |
|
|
Introduction to Chemistry | 131 General Chemistry I | 3 |
|
|
Introduction to Chemistry Lab | 131L General Chemistry I Lab | 1 |
|
|
Introduction to College Mathematics | 101 Introductory Algebra | 3 |
|
|
Introduction to Ethics | P&R 246 Ethics | 3 |
|
|
Introduction to Information Technology | IT 301 | 3 |
|
|
Introduction to Nutrition | BIO 222 | 3 |
|
|
Introduction to Psychology | PSY 120 General Psychology | 3 |
|
|
Introduction to Sociology | SOC 135 Intro to Sociology | 3 |
|
|
Introduction to Statistics | PSY 220 | 3 |
|
|
Macroeconomics | ECO 222 Principles of Economics II | 3 |
|
|
Managerial Accounting | MGT 345 | 3 |
|
|
Microbiology Lab | BIO 341 | 1 |
|
|
Microeconomics | ECO 221. Principles of Economics I | 3 |
|
|
Personal Finance | FIN 115 Introduction to Personal Finance | 3 |
|
|
Precalculus | MAT 115 Pre-Calculus (4 cr.) | 3 |
|
|
Principles of Finance | 360 Principles of Finance | 3 |
|
|
Principles of Management | 240 Management and Organization Principles | 3 |
|
|
Public Speaking | COM 245 Public Speaking | 3 |
|
|
Spanish I | 111 Elementary Spanish I | 3 |
|
|
Spanish II | 112 Elementary Spanish II | 3 |
|
|
U.S. Government | POS 130 | 3 |
|
|
U.S. History I | HST 121 | 3 |
|
|
U.S. History II | HST 122 | 3 |
|
|
Workplace Writing I | COM 330 | 3 |
|
|
Workplace Writing II | COM 260 | 3 |
|
Other Sophia Courses
Wilberforce University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.